FIGHT FIRE WITH FIRE

Tempo: 82 quarternotes per minute
INTRO:
Gtr.1E|---- 3/4 measure ---------------|---- 3/4 measure --------------|--- 2/4 measure -----|--- 3/4 measure ----------2----|
Gtr.2H|--0---------1---------3---------|-5----6----5h6p5-3--------------|-5-------------------|-3---------3---------3----3----|
     G|--0----R----2----R----4----R----|-5--------------4----5-sl\4----|------4--------------|------2---------2----2---------|
     D|-------E---------E---------E----|---------------------7---------|-----------6----6/7--|-4--------------4--------------|
     A|-------S---------S---------S----|-------------------------------|---------------------|-------------------------------|
     E|-------T---------T---------T----|-------------------------------|---------------------|-------------------------------|
 
Gtr.1E|---- 3/4 measure ---------------|---- 3/4 measure --------------|--- 2/4 measure -----|------0-------------------5----|
Gtr.2H|--0---------1---------3---------|-5----6----5h6p5-3--------------|-0---------3----2----|-2----2---------2----5---------|
     G|--0----R----2----R----4----R----|-5--------------4----5-sl\4----|------2---------2----|-2---------2-------------------|
     D|-------E---------E---------E----|---------------------7---------|---------------------|-2-----------------------------|
     A|-------S---------S---------S----|-------------------------------|-2-------------------|-0-----------------------------|
     E|-------T---------T---------T----|-------------------------------|---------------------|-------------------------------|
 
Gtr.1E|---- 3/4 measure ---------------|---- 3/4 measure --------------|-5-------------------|-3---------3--------------3----|
Gtr.2H|--0---------1---------3---------|-5----6----5h6p5-3--------------|------5--------------|------3--------------3----3----|

     G|--0----R----2----R----4----R----|-5--------------4----5-sl\4----|-----------6----6/7--|-4--------------4----4---------|
     D|-------E---------E---------E----|---------------------7---------|---------------------|-5--------------5--------------|
     A|-------S---------S---------S----|-------------------------------|---------------------|-------------------------------|
     E|-------T---------T---------T----|-------------------------------|---------------------|-------------------------------|
Gtr.1E|---- 3/4 measure ---------------|---- 3/4 measure --------------|
Gtr.2H|--0---------1---------3---------|-5----6----5h6p5-3--------------|
     G|--0----R----2----R----4----R----|-5--------------4----5-sl\4----|
     D|-------E---------E---------E----|---------------------7---------|
     A|-------S---------S---------S----|-------------------------------|
     E|-------T---------T---------T----|-------------------------------|
Time signature is 4/4 from now on
Gtr.1E|-----------------3----3---------3---------|-----------7----10---8-------------------|-------------------------------|
Gtr.2H|-------0----3----3----3----3----3----3----|-8----5----5----8------------------------|-------------------------------|
     G|--0----0----4--------------4---------4----|-5----5--------------9-------------------|-------------------------------|
     D|--2---------------------------------------|-5----5----5-----------------------------|-------------------------------|
     A|------------------------------------------|----------------8----7-------------------|-------------------------------|
     E|------------------------------------------|-----------------------------------------|-------------------------------|
      |                                          |                                         |                               |
Gtr.3E|--0---------------------------------------|-0---------------------------------------|-(0)---------------------------|
     H|--0---------------------------------------|-1---------------------------------------|-(1)----- volume swell  -------|
     G|--0-------------------0-------------------|-0---------------------------------------|-(0)----- with increasing -----|
     D|--2-------------------0-------------------|-2---------------------------------------|-(2)----- distortion ----------|
     A|--2-------------------x-------------------|-3---------------------------------------|-(3)---------------------------|
     E|--0-------------------3-------------------|-----------------------------------------|-------------------------------|
Tempo increases: 184 quarternotes per minute
RIFF 1: (play 4 times: 2 times on gtr.1 and then 2 more times on both gtrs)
Gtr.1E||---------------------------------|---------------------------------|
     H||---------------------------------|---------------------------------|
     G||---------------------------------|---------------------------------|
     D||---------------------------------|---------------------------------|
     A||-------------5---------------4---|-------------5-------4-------4---|
     E||-0-0-0-0-0-0-3---0-0-0-0-0-0-2---|-0-0-0-0-0-0-3---0-0-2---0-0-2---|
         . . . . . . >   . . . . . . >     . . . . . . >   . . >   . . >
Gtr.1E|----------------------------------|---------------------------------||
     H|----------------------------------|---------------------------------||
     G|----------------------------------|---------------------------------||
     D|----------------------------------|---------------------------------||
     A|--------------5---------------4---|-------------5-------4-------3---||
     E|--0-0-0-0-0-0-3---0-0-0-0-0-0-2---|-0-0-0-0-0-0-3---0-0-2---0-0-1---||
         . . . . . . >   . . . . . . >     . . . . . . >   . . >   . . >
RIFF 2: (play 4 times)
Gtr. E||---------------------------------|---------------------------------||
     H||---------------------------------|---------------------------------||
     G||---------------------------------|---------------------------------||
     D||---------------------------------|---------------------------------||
     A||-------------------------4---5---|-----------------4-------4-------||
     E||-0---3---5p0-0-0-3---0-0-2---3---|-0---3---5p0-0-0-2-------2-------||
  1